Tuesday, January 31, 2012

Long Overdue Update

My last update was December 2, 2010. We are now at the end of January and luckily I've kept up with my running much better than my blogging.

In my previous post, I mentioned the book, Born to Run. Although it has not influenced me to do an Ultra, it has persuaded me to try barefoot running. I'm not actually running the trails and roads barefoot but instead end a few of my runs in a double pair of socks on the treadmill. Eventually, I will purchase the Vibram Fivefingers or Merrells so I can take "barefoot" to the streets.

Here is a summary of my workouts since December 2nd.
Sat Dec 3
Sun Dec 4
Mon Dec 5 2.00 13:30 + 1.00 barefoot 8:20, avg 7:12min/mile
Distance 7:14, 7:06, 7:04, 8:20
Tue Dec 6 3.11 21:05 + 1.00 barefoot 8:20, avg 6:49min/mile
Distance 6:54, 6:48, 6:43, :40, 8:20
Wed Dec 7 2.00 13:08, avg 6:35min/mile + volleyball
Speed 6:52, 6:17
Thu Dec 8 6.00bike 20:27, avg 3:25min/mile
Speed 3:38, 3:38, 3:12, 3:25, 3:18, 3:17
Fri Dec 9 2.00 13:41, avg 6:50min/mile
Speed 6:55, 6:46
Sat Dec 10
Sun Dec 11
Dec 12 - Dec 18 sick
Mon Dec 19 3.11 20:43 + 1.00 barefoot 8:45, avg 6:40min/mile
Distance 6:46, 6:41, 6:36, :40, 8:45
Tue Dec 20 3.11 20:53, avg 6:43min/mile
Speed 6:52, 6:41, 6:37, :43
Wed Dec 21 2.00 13:03 + 1.00 barefoot 9:15, avg 6:30min/mile
Speed 6:37, 6:26, 9:15
Thu Dec 22
Fri Dec 23
Sat Dec 24 3.11 19:38, avg 6:18min/mile
Speed 6:22, 6:19, 6:16, :41
Sun Dec 25
Mon Dec 26
Tue Dec 27
...I switched from Timex Ironman to Garmin FR60...

Activity NameStartTimeDistanceAvg Speed(Avg Pace)Max Speed(Best Pace)Avg HRMax HRCalories
Treadmill Test 5KWed, Dec 28, 2011 3:00 PM1:08:303.1121:336:27----354
Spring Lake Loop 4MThu, Dec 29, 2011 9:30 AM28:04:0046:594:52174183500
Spring Lake Loop 4MFri, Dec 30, 2011 7:56 AM28:53:0047:124:44170195499
Spring Lake Loop 4MSat, Dec 31, 2011 8:19 AM28:11:004.017:024:35173191499
Treadmill 2MTue, Jan 3, 2012 8:19 PM12:342.165:495:27----267
Treadmill 2MWed, Jan 4, 2012 4:54 PM14:012.196:225:49167195267
Treadmill 1MThu, Jan 5, 2012 5:00 PM6:411.076:145:48165178129
Treadmill 1MThu, Jan 5, 2012 4:50 PM6:441.086:155:50167194129
Treadmill 5KFri, Jan 6, 2012 9:25 AM21:143.316:256:10175189408
Treadmill 5KMon, Jan 9, 2012 4:39 PM20:263.156:296:04173190389
Treadmill 5KTue, Jan 10, 2012 12:21 PM20:263.116:356:04173190388
Treadmill 1M barefootWed, Jan 11, 2012 1:00 PM7:5718:00--------
Treadmill 5KWed, Jan 11, 2012 9:14 AM20:343.16:386:13173190387
Treadmill 1M barefootThu, Jan 12, 2012 12:50 PM7:5617:54--:--160167--
Treadmill 5KThu, Jan 12, 2012 12:26 PM20:223.126:325:58174193387
Treadmill 1M barefootFri, Jan 13, 2012 9:52 AM8:5718:57--:--156169--
Treadmill 5KFri, Jan 13, 2012 9:29 AM20:333.116:356:18175203389
Spring Lake Loop 4MMon, Jan 16, 2012 9:07 AM17:232.377:195:07173179297
Spring Lake Loop 4MMon, Jan 16, 2012 7:45 AM12:301.637:19--------
Treadmill 1M barefootTue, Jan 17, 2012 12:50 PM7:3917:42--:--1681780
Treadmill 5MTue, Jan 17, 2012 12:14 PM34:13:0056:516:35171197622
Treadmill 1M barefootThu, Jan 19, 2012 12:37 PM7:5718:00--:--1661730
Treadmill 4MThu, Jan 19, 2012 12:09 PM26:37:0046:396:21175197501
Treadmill 1M barefootFri, Jan 20, 2012 12:25 PM7:2717:24--:--1701810
Treadmill 5KFri, Jan 20, 2012 12:02 PM20:213.116:336:15176200385
Treadmill 3MMon, Jan 23, 2012 1:52 PM21:1637:056:51164191369
Treadmill 10KTue, Jan 24, 2012 11:58 AM45:27:006.227:186:45176178770
Treadmill 5K barefootTue, Jan 24, 2012 12:45 PM22:533.117:19--:--1721790
Treadmill 5KWed, Jan 25, 2012 12:59 PM20:133.116:316:12170187385
Treadmill 5MThu, Jan 26, 2012 4:36 PM33:59:005.016:476:33165176626
Treadmill 10KSun, Jan 29, 2012 9:29 AM42:41:006.256:506:25164208780
Treadmill 5KMon, Jan 30, 2012 12:39 PM20:293.116:356:13158176387
Treadmill 5KTue, Jan 31, 2012 1:20 PM20:323.116:366:21171202388
Treadmill 5KWed, Feb 1, 2012 11:21 AM21:193.116:516:33167192387
Treadmill 2M barefootWed, Feb 1, 2012 11:44 AM15:3927:48--:--160173--

Run.Eat.Sleep.Repeat.
=RUMBLE

No comments: