Showing posts with label Oracle 5K. Show all posts
Showing posts with label Oracle 5K. Show all posts

Friday, October 5, 2012

Checking Out Checking In

What have I been doing since last I wrote?

The summer months were good to me. I went on to run several more races (summarize below), took some time off in August to relax in Maui, came back weak in September but now running strong in October. I ran consistently in my Merrell Barefoot Run Road Gloves until I realized during the Spirit Run 10K that any distance greater than a 5K would need to shelve them for my Saucony trainers. Too much strain on my calves to wear flats on asphalt/concrete.
I've been "cross-training" with my weekly volleyball league and a few pick-up games when the desire to play in the sand outweighs the call of the trail or treadmill.

Currently training for Primo's Half Marathon in 1 week followed by Grape Stomp 10K. Will be my 3rd half, and give me 7 races for the year. I am targeting Hark the Herald Angels 12K/25K in December.

In the long overdue running report, I skipped the 101st Bay to Breakers 12K in May and opted for Spirit Run 10K on Sunday, June 17 immediately followed by the Oracle 5K Fun Run on Thursday, June 21.
Spirit Run 10K was a difficult race in many ways. I had to pick-up my bib and arrived with only 20 minutes before the race. The lines were LONG and everyone was given a gun time start and a chip timed finish. Since I was dead-last crossing the start line, I added 2 minutes to my total clock time(recorded finish time) but my watch told a different story. I recorded a total time as 42:45 and 6:50min/mile average pace. Wearing the Merrell Running Flats was a mistake as the distance was too great and my shins/calves took a beating. I took it easy the next couple days so as not to be sore for the Oracle race.

Oracle 5K had a much better finish even when I threw strategy out the window. I blew up a sub-6min/mile for my first mile and then paid for it the rest of the race. With a total time of 20:05 and 6:27min/mile average pace, I finished 7th overall but 1st in my age group which was awesome.


I joined a buddy of mine from work for the San Francisco Half on Sunday, July 29. He did the full and I was lucky to find him near the start of the second half. I was a bandit and just wanted to help guide him in as we cruised at a 9:00min/mile pace. My watch's footpod was all over the place required me to calibrate it during the run. It was good long,slow,distance(LSD) training for me.

Running Summary:

Activity NameStartTimeDistanceAvg Speed(Avg Pace)Max Speed(Best Pace)Avg HRMax HRCalories
Treadmill 10K MerrellWed, Apr 25, 2012 12:04 PM44:52:006.227:136:13170198779
Treadmill 5K MerrellThu, Apr 26, 2012 12:31 PM20:263.116:346:14176199388
Treadmill 5K MerrellTue, May 1, 2012 12:52 PM20:583.116:436:27176217390
Treadmill 10K MerrellWed, May 2, 2012 12:21 PM43:31:006.217:016:07----770
Treadmill 1M Warm-upThu, May 3, 2012 12:59 PM7:3017:296:49177205123
Treadmill 1M MaxThu, May 3, 2012 1:08 PM6:1716:175:26166180122
Treadmill 1M CooldownThu, May 3, 2012 1:16 PM7:0617:046:40163173124
Treadmill 5K MerrellFri, May 4, 2012 12:18 PM20:573.116:446:25170177390
Treadmill 5K MerrellFri, May 4, 2012 12:50 PM21:033.126:456:18174185390
Ride from WorkFri, May 4, 2012 5:15 PM28:05:000--2.716124027
Treadmill 2M MerrellMon, May 7, 2012 12:01 PM14:0427:026:45173205245
Treadmill 5K MerrellMon, May 7, 2012 12:19 PM21:033.16:475:57166180385
Treadmill 1M Warm-upTue, May 8, 2012 10:51 AM7:1417:156:45179209123
Treadmill 1M MaxTue, May 8, 2012 10:59 AM6:1916:155:28166181122
Treadmill 1M CooldownTue, May 8, 2012 11:06 AM6:4916:486:37170176125
Ride to Work DayThu, May 10, 2012 8:11 AM1:33:091.210.87.1126174134
Treadmill 5K MerrellMon, May 14, 2012 12:04 PM19:483.126:206:01178205382
Treadmill 4M MerrellTue, May 15, 2012 11:27 AM28:31:0047:076:36163200500
Treadmill 2M MerrellTue, May 15, 2012 11:59 AM13:2626:426:28169178250
Treadmill 5K MerrellWed, May 16, 2012 12:16 PM21:183.136:496:26173217389
Treadmill 5K MerrellWed, May 16, 2012 12:44 PM20:353.16:385:59175187386
Outdoor 6M MerrellThu, May 17, 2012 11:48 AM46:38:006.047:445:46169202759
Treadmill 5K MerrellFri, May 18, 2012 1:16 PM20:163.116:316:17169190386
Treadmill 5K MerrellTue, May 22, 2012 12:26 PM20:473.126:396:21173208389
Treadmill 2M MerrellTue, May 22, 2012 12:52 PM13:1626:366:24174182250
Treadmill 2M MerrellTue, May 22, 2012 1:17 PM15:1727:386:50166178250
Treadmill 5K MerrellWed, May 23, 2012 8:59 PM22:233.127:116:43157206388
Outdoor 6M MerrellThu, May 24, 2012 4:17 PM47:46:006.017:575:59165203752
Treadmill 5M MerrellFri, May 25, 2012 10:55 AM33:50:0056:456:35175211627
Treadmill 5K MerrellMon, May 28, 2012 8:25 AM21:283.146:515:41166199388
Treadmill 5K MerrellTue, May 29, 2012 12:19 PM21:273.116:546:25170202386
Treadmill 2M MerrellWed, May 30, 2012 11:12 AM15:2927:467:28171198252
Treadmill 5K MerrellWed, May 30, 2012 11:34 AM20:223.116:336:21167179386
Treadmill 2M MerrellWed, May 30, 2012 12:01 PM13:412.016:516:03169179250
Treadmill 1M MerrellThu, May 31, 2012 11:16 AM6:4016:346:17153178123
Treadmill 2M MerrellThu, May 31, 2012 11:25 AM12:492.016:236:06164174245
Treadmill 1M MerrellFri, Jun 1, 2012 11:27 AM6:5016:496:061561580
Treadmill 1M MerrellFri, Jun 1, 2012 11:34 AM6:3916:396:19156169124
Treadmill 5K MerrellMon, Jun 4, 2012 4:23 PM20:163.116:316:16164187386
Treadmill 2M MerrellTue, Jun 5, 2012 4:47 PM12:4826:246:08162187245
Treadmill 1M MerrellTue, Jun 5, 2012 5:02 PM6:4816:466:30158169125
Outdoor 2M Merrell OutWed, Jun 6, 2012 12:10 PM13:2026:405:48162183249
Outdoor 2M Merrell BackWed, Jun 6, 2012 12:26 PM13:022.016:305:51171177248
Treadmill 4M SauconyThu, Jun 7, 2012 1:08 PM31:40:0047:54--148181454
Treadmill 5K MerrellFri, Jun 8, 2012 12:11 PM20:173.136:305:53165181385
Treadmill 5K Merrell CooldownFri, Jun 8, 2012 12:37 PM23:233.127:305:39159178388
Treadmill 4M MerrellMon, Jun 11, 2012 5:57 PM28:07:0047:006:49151166493
Outdoor 2M MerrellMon, Jun 11, 2012 6:37 PM14:4427:226:12171180250
Treadmill 5K MerrellTue, Jun 12, 2012 12:13 PM20:483.146:376:10157179390
Treadmill 5K Merrell CooldownTue, Jun 12, 2012 12:40 PM21:273.116:536:29167176385
Treadmill 2M MerrellWed, Jun 13, 2012 12:34 PM15:0727:327:15----253
Spirit Run 10K MerrellSun, Jun 17, 2012 8:02 AM42:45:006.256:505:08----779
Treadmill 2.2M MerrellTue, Jun 19, 2012 12:02 PM14:452.226:366:20----276
WalkTue, Jun 19, 2012 12:20 PM7:450.326:09:0022:05----24
Treadmill 1M MerrellTue, Jun 19, 2012 12:28 PM6:4716:426:24----125
Oracle Fun Run 5KThu, Jun 21, 2012 12:04 PM20:053.116:274:24----404
Treadmill 5K SauconyFri, Jun 22, 2012 12:43 PM23:193.117:30--------
Treadmill 5K MerrellMon, Jun 25, 2012 12:37 PM20:233.126:316:17----387
Treadmill 5K SauconyTue, Jun 26, 2012 11:50 AM21:573.117:036:40162178386
Treadmill 2M SauconyThu, Jun 28, 2012 10:39 AM13:142.046:306:08161177251
Treadmill 5K MerrellThu, Jul 12, 2012 12:21 PM23:233.127:307:10167197395
Treadmill 5K SauconySat, Jul 14, 2012 8:56 AM23:543.17:436:47155179387
Treadmill 2M SauconySat, Jul 14, 2012 9:27 AM13:282.016:435:50166185246
Treadmill 5K SauconySun, Jul 15, 2012 8:48 AM24:38:003.127:536:16151187388
Treadmill 5K SauconyMon, Jul 16, 2012 11:29 AM22:053.137:036:37167195387
Treadmill 10K SauconyTue, Jul 17, 2012 12:13 PM43:57:006.237:036:43173194769
Treadmill 5K SauconyWed, Jul 18, 2012 11:52 AM21:463.126:586:38169196386
Treadmill 5K SauconySat, Jul 21, 2012 9:57 AM21:293.116:546:26154174388
Treadmill 5K Merrell 1Mon, Jul 23, 2012 12:03 PM20:453.146:366:11170198391
Treadmill 5K Merrell 2Mon, Jul 23, 2012 12:26 PM20:563.126:436:08176187391
Treadmill 5K MerrellTue, Jul 24, 2012 12:15 PM20:193.116:316:08160180386
Treadmill 2M SauconyWed, Jul 25, 2012 11:42 AM13:342.036:426:10159175253
Treadmill 1M SauconyWed, Jul 25, 2012 12:02 PM6:5016:506:20161172124
Treadmill 1M Saucony 1Thu, Jul 26, 2012 12:01 PM7:0217:016:38----124
Treadmill 1M Saucony 2Thu, Jul 26, 2012 12:11 PM6:5516:526:33157169124
Treadmill 2M SauconyFri, Jul 27, 2012 12:10 PM16:2528:137:07163206249
SF Half .2M SauconySun, Jul 29, 2012 8:06 AM3:560.2316:018:0614916930
SF Half 6M SauconySun, Jul 29, 2012 8:18 AM1:00:19610:027:31139159756
SF Half 3.3M SauconySun, Jul 29, 2012 9:20 AM31:39:003.39:355:58147175412
Treadmill 2M SauconyWed, Aug 1, 2012 12:01 PM16:4228:217:30162193248
Treadmill 1M SauconyThu, Aug 2, 2012 11:55 AM6:1116:085:46160175120
Beach 3M BarefootTue, Aug 14, 2012 1:07 PM25:46:0038:34--160----
Treadmill 5K MerrellThu, Aug 23, 2012 11:41 AM21:033.116:466:30173196390
Treadmill 1M SauconyTue, Aug 28, 2012 9:38 AM7:271.017:166:48155170124
Treadmill 2M SauconyTue, Aug 28, 2012 10:04 AM14:3627:186:53176186249
Treadmill 5K SauconyWed, Aug 29, 2012 4:49 PM24:07:003.127:437:06162192393
Treadmill 5K SauconyThu, Aug 30, 2012 12:28 PM22:053.127:036:50172201384
Treadmill 2M MerrellThu, Aug 30, 2012 12:54 PM13:1026:336:00176187249
Treadmill 5K MerrellFri, Aug 31, 2012 12:49 PM20:343.126:366:06173210388
Outdoor 3M SauconyMon, Sep 3, 2012 8:18 AM21:0237:015:39176186373
Outdoor 5K MerrellSun, Sep 2, 2012 7:35 AM22:143.117:085:37174190387
Outdoor 2M MerrellTue, Sep 4, 2012 12:18 PM12:5026:245:09175192247
Treadmill 5M SauconyFri, Sep 7, 2012 12:56 PM37:07:005.017:257:06164188633
Treadmill 5K MerrellMon, Sep 10, 2012 11:02 AM20:283.126:346:06----387
Treadmill 5K SauconyTue, Sep 11, 2012 10:33 AM22:213.127:106:55----385
Treadmill 2M SauconyTue, Sep 18, 2012 1:03 PM14:1627:066:37167193247
Treadmill 2.5M Merrell Speed TestThu, Sep 20, 2012 11:52 AM17:092.516:515:07173192311
Treadmill 5K SauconyFri, Sep 21, 2012 1:47 PM21:533.127:016:35164178384
Treadmill 5M SauconyMon, Sep 24, 2012 11:38 AM36:38:0057:204:41167192626
Treadmill 5M SauconyTue, Sep 25, 2012 1:20 PM38:04:0057:36--162206624
Treadmill 5K SauconyWed, Sep 26, 2012 12:06 PM20:523.136:416:10173193389
Treadmill 2M Saucony Warm-upFri, Sep 28, 2012 11:50 AM15:1727:397:21160192254
Treadmill 5K SauconyFri, Sep 28, 2012 12:10 PM21:353.116:576:14166182384
Outdoor 1M SauconySun, Sep 30, 2012 8:04 AM7:311.037:156:33167185129
Outdoor 4M SauconySun, Sep 30, 2012 8:20 AM27:24:0046:496:12172179447
Treadmill 5K SauconyMon, Oct 1, 2012 12:49 PM20:513.16:436:28165176388
Treadmill 5K SauconyTue, Oct 2, 2012 11:42 AM20:333.116:366:18171197387
Treadmill 1M SauconyWed, Oct 3, 2012 11:37 AM6:4416:396:20145159124
Treadmill 2M SauconyWed, Oct 3, 2012 11:45 AM14:0727:046:53164168247
Treadmill 5K Saucony Warm-upFri, Oct 5, 2012 9:09 AM24:21:003.117:487:30156197393
Treadmill 10K SauconyFri, Oct 5, 2012 9:37 AM48:34:006.227:487:36159167787


Run.Eat.Sleep.Repeat.
=RUMBLE

Thursday, June 18, 2009

Oracle 5K Day

I had trouble sleeping last night and had a bunch of oatmeal cookies for breakfast in preparation to suck wind at today's 5K.

Scott, Kottresh and I drove over to Oracle HQ in Redwood Shores to run the Oracle 5K Fun Run. We picked up our bibs and timing chips and headed to the lockers to change. After I suited up with iPod shuffle, Garmin, and Timex HR monitor, we strolled out to the start line.

I walked the first quarter mile of the course while finding the right combination of songs in my playlist to start the race. I jogged back and went to my locker in search of my sunglasses. I didn't find them but noticed I was already sweating. I drank some more water and went out for a little stretch.

I ran into Leiping from my 2nd Wind days. He said he wasn't running much but as I would find out later, it must be enough to stay in shape.

We lined up at the front of the pack and the race official casually announced "Runners on your mark, set, RUN!" and I guess that means "GO! MOVE IT! YOU SLUGS!!!". At least that's what I heard as I ran hot 6min/mile in 3rd until the turn-around point. For a short time I heard someone's footsteps behind me and then nothing until the turn-around.

Well, there they all are! As I evaluated taking some water, I saw a large pack of runners closing in on me so I decided to just keep going! One guy really flew past me and it was obvious he poured his cup of water over his head. I thought to myself "Damn! Why didn't I think of that?!" as it appeared he had a second wind. Another runner approached and I tried to remain calm... I resolved not to lose anymore ground and we went back and forth for the 4th position. As we rounded the turn back onto the Oracle campus, he took the lead and all I could do was focus on the back of his shirt and promise to keep pushing. Leiping was part of the trailing pack and for a while right behind me but after my fight for 4th, I had dropped all the other runners. With no one behind me I tried to relax and breathe and maintained my 6:40min/mile.

I was now very familiar with this quarter mile of the course so it went by quickly as I focused on visual indicators telling me the end was near. I pushed hard at the end and came in only 3 seconds after the 4th place finisher.

Leiping came in about 30+ seconds after me, and Kottresh and Scott finished in 27 and 29 minutes respectively.

When medals were handed out, we all got bumped up a position because apparently the guy in 1st worked for RoadRunner Sports and not an Oracle employee. I guess he was there to market their shoes at a booth near the pool but also ran (and left everyone else in the dust).

Scott and I recognized one of the guys playing beach volleyball near the pool and decided to join their game. It was funny because the attitude from these guys was like "Oh, now these runners want to play volleyball" and one guy even said 5 on the court would be too many so we negotiated to rotate in. The court was so nice we couldn't help but play well. I mean, no sand pit to climb out of when going up to the net, no trees to avoid, no grass to trip over... It was a great court and we had a blast!

I jumped out of the game to pick up my medals as the guy called the top 10 overall and followed it with top 3 in the age groups. He commented that I was that guy from the volleyball court multitasking.

After a few matches, we hit the showers and headed back to base. We were all starving but because the cafeterias were closed at HQ we decided to eat in Pleasanton once we beat the traffic rush.

Once we arrived at Togo's and climbed out of Scott's truck, I noticed my achille's was sore on my right foot and my shin hurt a bit on the left. I'll have to ice it and go easy tomorrow.

<<<<PICS TO BE ADDED LATER>>>>

Business: 5K Race. Volleyball. Sleep.
Mile  1: 6:29.96 (0:06:29.96), 173bpm
Mile  2: 6:44.09 (0:13:15.05), 185bpm
Mile  3: 6:41.77 (0:19:56.82), 188bpm
Mile 3.11: 0:42.50 (0:20:39.32), 176bpm

2min Recovery: 178bpm -> 129bpm
AvgHR:  175
PeakHR: 192
MinHR:   103
TotCal: 190

Gut-check
TJ oatmeal cookies, water. water, water, orange slices, apple, Togo's BBQ Beef sandwich on wheat, water... alot of water.

Run. Eat. Sleep. Repeat.

=RUMBLE

Thursday, June 19, 2008

Oracle 5K

I didn't do anything yesterday but eat, swim and entertain the kids.

Today, it was once again hot. Not scorching heat but running-energy-sucking stuff.

This morning, I had to decide whether I was going to run the Oracle 5K Fun Run.

Based on last year's experience, I knew this run was anything but fun. The path runs along a marsh that stinks like seaweed and heat doesn't help. You don't smell it all the time but even a few breaths is enough to spoil your running mojo.

At the last possible moment, I made a call and decided to go. I knew if I hit any traffic at all, I wouldn't make it. I arrived at HQ 20 minutes before the 12 noon start of the race.

I was familiar with the check-in process so I breezed through the packet pick-up and to my locker to change from Oracle employee#63132 to fierce competitor bib#1289 sporting my iPod, Garmin, shades, & hat.

I ran into 2nd Wind team mate Leiping Yu warming up on the treadmill in the gym. Once I stepped outside I briefly spoke with Alan Fletcher also warming up on the trail outside.

In short order, we lined up in front, waited for a quick course summary and the "On your marks, Get set, & GO!" set us off. beep! beep! went the stopwatches and Road Runners as they quickly moved ahead of the pack. I counted guys & 1 gal ahead of me for a solid 10th place spot. I stayed close to Alan for the first mile then chased and passed the only front-running woman at a mile and a half.

A few more passes and some soul-searching in the heat led me to some serious doubts but I kept pushing. I locked in on an african-american guy and swore I would not slow down, not let this guy out of my site, and I would not let anyone catch me.

My body disagreed with that plan and told me in various, creative ways that I should slow down. Right from the start, my dry, disgusting mouth stuck to itself as I breathed. Later, my quads started to turn to jelly at the turn-around point and my feet were hot as we moved from the path onto the street.

I felt I was slowing down as I approached the final half mile but knew I'd pull some sickening effort from my gut (and puke later) if I saw anyone approaching me. When I looked back, I only saw Alan at a 10 second distance but couldn't be sure if there was someone closer more directly behind me. Better push on.

I got to the final stretch and megaphone man was saying "Come on, final push" and I feared now that maybe he was talking to me and someone else within view. Luckily, no such threat but a good time across the mat. New personal record of 19:42.

Business: 3.1 miles @ avg. 6:20 min/mile in 19:42. Unofficial splits.
Mile 1 in  6:05 @ 6:05min/mile.
Mile 2 in 12:35 @ 6:30min/mile.
Mile 3 in 18:59 @ 6:24min/mile.
Mile 3.1 in 19:42 @ 6:30min/mile.

Gut-check
Breakfast: Odwalla protein shake, water.
Lunch: Banana, 1/2 an orange, juice, Odwalla protein shake, water.
Dinner: , water.

=RUMBLE