Sunday, March 13, 2011

Training & Shamrock 5K

I haven't posted since January when I took a few days to recover from the FLU. Here is the summary of my training and the results of the Dublin Shamrock 5K.
Mon Jan 31 sick
Tue Feb 1 sick
Wed Feb 2 sick
Thu Feb 3 3.11 21:33, avg 6:56min/mile
6:57, 6:56, 6:56, :44 + volleyball
Fri Feb 4 3.11 21:33, avg 6:56min/mile
6:57, 6:56, 6:56, :44
Mon Feb 7 Shin Splints + Stitches to My Hand
Wed Feb 16 3.11 21:38, avg 6:58min/mile
6:59, 6:58, 6:57, :44
Thu Feb 17 3.11 20:39, avg 6:39min/mile
6:47, 6:39, 6:34, :40
Wed Feb 23 3.11 20:45, avg 6:41min/mile
6:48, 6:37, 6:36, :43
Thu Feb 25 1.00 6:44, avg 6:44min/mile
Sun Feb 27 6.00 44:49, avg 7:28min/mile
8:04, 7:36, 7:34, 6:59, 7:19, 7:14
Mon Feb 28 volleyball
Tue Mar 1 3.11 20:32, avg 6:36min/mile
6:48, 6:38, 6:25, :43 + volleyball
Wed Mar 2 Nada
Thu Mar 3 3.11 20:29, avg 6:35min/mile
6:48, 6:40, 6:23, :38
Fri Mar 4 3.11 20:35, avg 6:37min/mile
6:48, 6:39, 6:28, :39
Tue Mar 8 3.11 20:30, avg 6:35min/mile
6:48, 6:37, 6:26, :39
Thu Mar 10 2.00 13:05, avg 6:34min/mile
6:43, 6:22
Fri Mar 11 1.00 6:41, avg 6:41min/mile
stretch achilles tendon

Sun Mar 13 3.11 20:34, avg 6:38min/mile
6:15, 6:50, 6:43, :46

The Shamrock Run 5K
March 13, 2011

Place

Name City

Bib No

Age

Overall

Chip Time

Gun Time

Diff

Time Back

Pace

11

Christopher Rumble Dublin CA

150

37

61

20:34

20:38

00:04

03:11

6:38/M


Run. Eat. Sleep. Repeat.
= RUMBLE

No comments: