Sunday, April 3, 2011

Week 1

I was able to get plenty of miles + hills + volleyball this week.

Mon Mar 28 3.11 20:44, avg 6:42min/mile
6:46, 6:41, 6:36, :42
Tue Mar 29 5.00 36:53, avg 7:12min/mile
Hills 7:40, 7:35, 7:35 + Speed 7:19, 6:44 + volleyball
Wed Mar 30 2.25 14:37, avg 6:29min/mile
Speed 6:21, 6:35, 1:41 + volleyball
Thu Mar 31 volleyball
Fri Apr 1 4.00 28.00, avg 7:00min/mile
7:04, 7:00, 6:59, 6:57
Sun Apr 3 6.24 47:53, avg 7:35min/mile
8:37, 8:27, 7:58, 7:23, 6:59, 6:53, 1:33
Week Total: 20.6 miles

Run. Eat. Sleep. Repeat.
= RUMBLE

No comments: