What have I been doing since last I wrote?
The summer months were good to me. I went on to run several more races (summarize below), took some time off in August to relax in Maui, came back weak in September but now running strong in October. I ran consistently in my Merrell Barefoot Run Road Gloves until I realized during the Spirit Run 10K that any distance greater than a 5K would need to shelve them for my Saucony trainers. Too much strain on my calves to wear flats on asphalt/concrete.
I've been "cross-training" with my weekly volleyball league and a few pick-up games when the desire to play in the sand outweighs the call of the trail or treadmill.
Currently training for Primo's Half Marathon in 1 week followed by Grape Stomp 10K. Will be my 3rd half, and give me 7 races for the year. I am targeting Hark the Herald Angels 12K/25K in December.
In the long overdue running report, I skipped the 101st Bay to Breakers 12K in May and opted for Spirit Run 10K on Sunday, June 17 immediately followed by the Oracle 5K Fun Run on Thursday, June 21.
Spirit Run 10K was a difficult race in many ways. I had to pick-up my bib and arrived with only 20 minutes before the race. The lines were LONG and everyone was given a gun time start and a chip timed finish. Since I was dead-last crossing the start line, I added 2 minutes to my total clock time(recorded finish time) but my watch told a different story. I recorded a total time as 42:45 and 6:50min/mile average pace. Wearing the Merrell Running Flats was a mistake as the distance was too great and my shins/calves took a beating. I took it easy the next couple days so as not to be sore for the Oracle race.
Oracle 5K had a much better finish even when I threw strategy out the window. I blew up a sub-6min/mile for my first mile and then paid for it the rest of the race. With a total time of 20:05 and 6:27min/mile average pace, I finished 7th overall but 1st in my age group which was awesome.
I joined a buddy of mine from work for the San Francisco Half on Sunday, July 29. He did the full and I was lucky to find him near the start of the second half. I was a bandit and just wanted to help guide him in as we cruised at a 9:00min/mile pace. My watch's footpod was all over the place required me to calibrate it during the run. It was good long,slow,distance(LSD) training for me.
Running Summary:
| Activity Name | Start | Time | Distance | Avg Speed(Avg Pace) | Max Speed(Best Pace) | Avg HR | Max HR | Calories |
| Treadmill 10K Merrell | Wed, Apr 25, 2012 12:04 PM | 44:52:00 | 6.22 | 7:13 | 6:13 | 170 | 198 | 779 |
|
| Treadmill 5K Merrell | Thu, Apr 26, 2012 12:31 PM | 20:26 | 3.11 | 6:34 | 6:14 | 176 | 199 | 388 |
|
| Treadmill 5K Merrell | Tue, May 1, 2012 12:52 PM | 20:58 | 3.11 | 6:43 | 6:27 | 176 | 217 | 390 |
|
| Treadmill 10K Merrell | Wed, May 2, 2012 12:21 PM | 43:31:00 | 6.21 | 7:01 | 6:07 | -- | -- | 770 |
|
| Treadmill 1M Warm-up | Thu, May 3, 2012 12:59 PM | 7:30 | 1 | 7:29 | 6:49 | 177 | 205 | 123 |
|
| Treadmill 1M Max | Thu, May 3, 2012 1:08 PM | 6:17 | 1 | 6:17 | 5:26 | 166 | 180 | 122 |
|
| Treadmill 1M Cooldown | Thu, May 3, 2012 1:16 PM | 7:06 | 1 | 7:04 | 6:40 | 163 | 173 | 124 |
|
| Treadmill 5K Merrell | Fri, May 4, 2012 12:18 PM | 20:57 | 3.11 | 6:44 | 6:25 | 170 | 177 | 390 |
|
| Treadmill 5K Merrell | Fri, May 4, 2012 12:50 PM | 21:03 | 3.12 | 6:45 | 6:18 | 174 | 185 | 390 |
|
| Ride from Work | Fri, May 4, 2012 5:15 PM | 28:05:00 | 0 | -- | 2.7 | 161 | 240 | 27 |
|
| Treadmill 2M Merrell | Mon, May 7, 2012 12:01 PM | 14:04 | 2 | 7:02 | 6:45 | 173 | 205 | 245 |
|
| Treadmill 5K Merrell | Mon, May 7, 2012 12:19 PM | 21:03 | 3.1 | 6:47 | 5:57 | 166 | 180 | 385 |
|
| Treadmill 1M Warm-up | Tue, May 8, 2012 10:51 AM | 7:14 | 1 | 7:15 | 6:45 | 179 | 209 | 123 |
|
| Treadmill 1M Max | Tue, May 8, 2012 10:59 AM | 6:19 | 1 | 6:15 | 5:28 | 166 | 181 | 122 |
|
| Treadmill 1M Cooldown | Tue, May 8, 2012 11:06 AM | 6:49 | 1 | 6:48 | 6:37 | 170 | 176 | 125 |
|
| Ride to Work Day | Thu, May 10, 2012 8:11 AM | 1:33:09 | 1.21 | 0.8 | 7.1 | 126 | 174 | 134 |
|
| Treadmill 5K Merrell | Mon, May 14, 2012 12:04 PM | 19:48 | 3.12 | 6:20 | 6:01 | 178 | 205 | 382 |
|
| Treadmill 4M Merrell | Tue, May 15, 2012 11:27 AM | 28:31:00 | 4 | 7:07 | 6:36 | 163 | 200 | 500 |
|
| Treadmill 2M Merrell | Tue, May 15, 2012 11:59 AM | 13:26 | 2 | 6:42 | 6:28 | 169 | 178 | 250 |
|
| Treadmill 5K Merrell | Wed, May 16, 2012 12:16 PM | 21:18 | 3.13 | 6:49 | 6:26 | 173 | 217 | 389 |
|
| Treadmill 5K Merrell | Wed, May 16, 2012 12:44 PM | 20:35 | 3.1 | 6:38 | 5:59 | 175 | 187 | 386 |
|
| Outdoor 6M Merrell | Thu, May 17, 2012 11:48 AM | 46:38:00 | 6.04 | 7:44 | 5:46 | 169 | 202 | 759 |
|
| Treadmill 5K Merrell | Fri, May 18, 2012 1:16 PM | 20:16 | 3.11 | 6:31 | 6:17 | 169 | 190 | 386 |
|
| Treadmill 5K Merrell | Tue, May 22, 2012 12:26 PM | 20:47 | 3.12 | 6:39 | 6:21 | 173 | 208 | 389 |
|
| Treadmill 2M Merrell | Tue, May 22, 2012 12:52 PM | 13:16 | 2 | 6:36 | 6:24 | 174 | 182 | 250 |
|
| Treadmill 2M Merrell | Tue, May 22, 2012 1:17 PM | 15:17 | 2 | 7:38 | 6:50 | 166 | 178 | 250 |
|
| Treadmill 5K Merrell | Wed, May 23, 2012 8:59 PM | 22:23 | 3.12 | 7:11 | 6:43 | 157 | 206 | 388 |
|
| Outdoor 6M Merrell | Thu, May 24, 2012 4:17 PM | 47:46:00 | 6.01 | 7:57 | 5:59 | 165 | 203 | 752 |
|
| Treadmill 5M Merrell | Fri, May 25, 2012 10:55 AM | 33:50:00 | 5 | 6:45 | 6:35 | 175 | 211 | 627 |
|
| Treadmill 5K Merrell | Mon, May 28, 2012 8:25 AM | 21:28 | 3.14 | 6:51 | 5:41 | 166 | 199 | 388 |
|
| Treadmill 5K Merrell | Tue, May 29, 2012 12:19 PM | 21:27 | 3.11 | 6:54 | 6:25 | 170 | 202 | 386 |
|
| Treadmill 2M Merrell | Wed, May 30, 2012 11:12 AM | 15:29 | 2 | 7:46 | 7:28 | 171 | 198 | 252 |
|
| Treadmill 5K Merrell | Wed, May 30, 2012 11:34 AM | 20:22 | 3.11 | 6:33 | 6:21 | 167 | 179 | 386 |
|
| Treadmill 2M Merrell | Wed, May 30, 2012 12:01 PM | 13:41 | 2.01 | 6:51 | 6:03 | 169 | 179 | 250 |
|
| Treadmill 1M Merrell | Thu, May 31, 2012 11:16 AM | 6:40 | 1 | 6:34 | 6:17 | 153 | 178 | 123 |
|
| Treadmill 2M Merrell | Thu, May 31, 2012 11:25 AM | 12:49 | 2.01 | 6:23 | 6:06 | 164 | 174 | 245 |
|
| Treadmill 1M Merrell | Fri, Jun 1, 2012 11:27 AM | 6:50 | 1 | 6:49 | 6:06 | 156 | 158 | 0 |
|
| Treadmill 1M Merrell | Fri, Jun 1, 2012 11:34 AM | 6:39 | 1 | 6:39 | 6:19 | 156 | 169 | 124 |
|
| Treadmill 5K Merrell | Mon, Jun 4, 2012 4:23 PM | 20:16 | 3.11 | 6:31 | 6:16 | 164 | 187 | 386 |
|
| Treadmill 2M Merrell | Tue, Jun 5, 2012 4:47 PM | 12:48 | 2 | 6:24 | 6:08 | 162 | 187 | 245 |
|
| Treadmill 1M Merrell | Tue, Jun 5, 2012 5:02 PM | 6:48 | 1 | 6:46 | 6:30 | 158 | 169 | 125 |
|
| Outdoor 2M Merrell Out | Wed, Jun 6, 2012 12:10 PM | 13:20 | 2 | 6:40 | 5:48 | 162 | 183 | 249 |
|
| Outdoor 2M Merrell Back | Wed, Jun 6, 2012 12:26 PM | 13:02 | 2.01 | 6:30 | 5:51 | 171 | 177 | 248 |
|
| Treadmill 4M Saucony | Thu, Jun 7, 2012 1:08 PM | 31:40:00 | 4 | 7:54 | -- | 148 | 181 | 454 |
|
| Treadmill 5K Merrell | Fri, Jun 8, 2012 12:11 PM | 20:17 | 3.13 | 6:30 | 5:53 | 165 | 181 | 385 |
|
| Treadmill 5K Merrell Cooldown | Fri, Jun 8, 2012 12:37 PM | 23:23 | 3.12 | 7:30 | 5:39 | 159 | 178 | 388 |
|
| Treadmill 4M Merrell | Mon, Jun 11, 2012 5:57 PM | 28:07:00 | 4 | 7:00 | 6:49 | 151 | 166 | 493 |
|
| Outdoor 2M Merrell | Mon, Jun 11, 2012 6:37 PM | 14:44 | 2 | 7:22 | 6:12 | 171 | 180 | 250 |
|
| Treadmill 5K Merrell | Tue, Jun 12, 2012 12:13 PM | 20:48 | 3.14 | 6:37 | 6:10 | 157 | 179 | 390 |
|
| Treadmill 5K Merrell Cooldown | Tue, Jun 12, 2012 12:40 PM | 21:27 | 3.11 | 6:53 | 6:29 | 167 | 176 | 385 |
|
| Treadmill 2M Merrell | Wed, Jun 13, 2012 12:34 PM | 15:07 | 2 | 7:32 | 7:15 | -- | -- | 253 |
|
| Spirit Run 10K Merrell | Sun, Jun 17, 2012 8:02 AM | 42:45:00 | 6.25 | 6:50 | 5:08 | -- | -- | 779 |
|
| Treadmill 2.2M Merrell | Tue, Jun 19, 2012 12:02 PM | 14:45 | 2.22 | 6:36 | 6:20 | -- | -- | 276 |
|
| Walk | Tue, Jun 19, 2012 12:20 PM | 7:45 | 0.3 | 26:09:00 | 22:05 | -- | -- | 24 |
|
| Treadmill 1M Merrell | Tue, Jun 19, 2012 12:28 PM | 6:47 | 1 | 6:42 | 6:24 | -- | -- | 125 |
|
| Oracle Fun Run 5K | Thu, Jun 21, 2012 12:04 PM | 20:05 | 3.11 | 6:27 | 4:24 | -- | -- | 404 |
|
| Treadmill 5K Saucony | Fri, Jun 22, 2012 12:43 PM | 23:19 | 3.11 | 7:30 | -- | -- | -- | -- |
|
| Treadmill 5K Merrell | Mon, Jun 25, 2012 12:37 PM | 20:23 | 3.12 | 6:31 | 6:17 | -- | -- | 387 |
|
| Treadmill 5K Saucony | Tue, Jun 26, 2012 11:50 AM | 21:57 | 3.11 | 7:03 | 6:40 | 162 | 178 | 386 |
|
| Treadmill 2M Saucony | Thu, Jun 28, 2012 10:39 AM | 13:14 | 2.04 | 6:30 | 6:08 | 161 | 177 | 251 |
|
| Treadmill 5K Merrell | Thu, Jul 12, 2012 12:21 PM | 23:23 | 3.12 | 7:30 | 7:10 | 167 | 197 | 395 |
|
| Treadmill 5K Saucony | Sat, Jul 14, 2012 8:56 AM | 23:54 | 3.1 | 7:43 | 6:47 | 155 | 179 | 387 |
|
| Treadmill 2M Saucony | Sat, Jul 14, 2012 9:27 AM | 13:28 | 2.01 | 6:43 | 5:50 | 166 | 185 | 246 |
|
| Treadmill 5K Saucony | Sun, Jul 15, 2012 8:48 AM | 24:38:00 | 3.12 | 7:53 | 6:16 | 151 | 187 | 388 |
|
| Treadmill 5K Saucony | Mon, Jul 16, 2012 11:29 AM | 22:05 | 3.13 | 7:03 | 6:37 | 167 | 195 | 387 |
|
| Treadmill 10K Saucony | Tue, Jul 17, 2012 12:13 PM | 43:57:00 | 6.23 | 7:03 | 6:43 | 173 | 194 | 769 |
|
| Treadmill 5K Saucony | Wed, Jul 18, 2012 11:52 AM | 21:46 | 3.12 | 6:58 | 6:38 | 169 | 196 | 386 |
|
| Treadmill 5K Saucony | Sat, Jul 21, 2012 9:57 AM | 21:29 | 3.11 | 6:54 | 6:26 | 154 | 174 | 388 |
|
| Treadmill 5K Merrell 1 | Mon, Jul 23, 2012 12:03 PM | 20:45 | 3.14 | 6:36 | 6:11 | 170 | 198 | 391 |
|
| Treadmill 5K Merrell 2 | Mon, Jul 23, 2012 12:26 PM | 20:56 | 3.12 | 6:43 | 6:08 | 176 | 187 | 391 |
|
| Treadmill 5K Merrell | Tue, Jul 24, 2012 12:15 PM | 20:19 | 3.11 | 6:31 | 6:08 | 160 | 180 | 386 |
|
| Treadmill 2M Saucony | Wed, Jul 25, 2012 11:42 AM | 13:34 | 2.03 | 6:42 | 6:10 | 159 | 175 | 253 |
|
| Treadmill 1M Saucony | Wed, Jul 25, 2012 12:02 PM | 6:50 | 1 | 6:50 | 6:20 | 161 | 172 | 124 |
|
| Treadmill 1M Saucony 1 | Thu, Jul 26, 2012 12:01 PM | 7:02 | 1 | 7:01 | 6:38 | -- | -- | 124 |
|
| Treadmill 1M Saucony 2 | Thu, Jul 26, 2012 12:11 PM | 6:55 | 1 | 6:52 | 6:33 | 157 | 169 | 124 |
|
| Treadmill 2M Saucony | Fri, Jul 27, 2012 12:10 PM | 16:25 | 2 | 8:13 | 7:07 | 163 | 206 | 249 |
|
| SF Half .2M Saucony | Sun, Jul 29, 2012 8:06 AM | 3:56 | 0.23 | 16:01 | 8:06 | 149 | 169 | 30 |
|
| SF Half 6M Saucony | Sun, Jul 29, 2012 8:18 AM | 1:00:19 | 6 | 10:02 | 7:31 | 139 | 159 | 756 |
|
| SF Half 3.3M Saucony | Sun, Jul 29, 2012 9:20 AM | 31:39:00 | 3.3 | 9:35 | 5:58 | 147 | 175 | 412 |
|
| Treadmill 2M Saucony | Wed, Aug 1, 2012 12:01 PM | 16:42 | 2 | 8:21 | 7:30 | 162 | 193 | 248 |
|
| Treadmill 1M Saucony | Thu, Aug 2, 2012 11:55 AM | 6:11 | 1 | 6:08 | 5:46 | 160 | 175 | 120 |
|
| Beach 3M Barefoot | Tue, Aug 14, 2012 1:07 PM | 25:46:00 | 3 | 8:34 | -- | 160 | -- | -- |
|
| Treadmill 5K Merrell | Thu, Aug 23, 2012 11:41 AM | 21:03 | 3.11 | 6:46 | 6:30 | 173 | 196 | 390 |
|
| Treadmill 1M Saucony | Tue, Aug 28, 2012 9:38 AM | 7:27 | 1.01 | 7:16 | 6:48 | 155 | 170 | 124 |
|
| Treadmill 2M Saucony | Tue, Aug 28, 2012 10:04 AM | 14:36 | 2 | 7:18 | 6:53 | 176 | 186 | 249 |
|
| Treadmill 5K Saucony | Wed, Aug 29, 2012 4:49 PM | 24:07:00 | 3.12 | 7:43 | 7:06 | 162 | 192 | 393 |
|
| Treadmill 5K Saucony | Thu, Aug 30, 2012 12:28 PM | 22:05 | 3.12 | 7:03 | 6:50 | 172 | 201 | 384 |
|
| Treadmill 2M Merrell | Thu, Aug 30, 2012 12:54 PM | 13:10 | 2 | 6:33 | 6:00 | 176 | 187 | 249 |
|
| Treadmill 5K Merrell | Fri, Aug 31, 2012 12:49 PM | 20:34 | 3.12 | 6:36 | 6:06 | 173 | 210 | 388 |
|
| Outdoor 3M Saucony | Mon, Sep 3, 2012 8:18 AM | 21:02 | 3 | 7:01 | 5:39 | 176 | 186 | 373 |
|
| Outdoor 5K Merrell | Sun, Sep 2, 2012 7:35 AM | 22:14 | 3.11 | 7:08 | 5:37 | 174 | 190 | 387 |
|
| Outdoor 2M Merrell | Tue, Sep 4, 2012 12:18 PM | 12:50 | 2 | 6:24 | 5:09 | 175 | 192 | 247 |
|
| Treadmill 5M Saucony | Fri, Sep 7, 2012 12:56 PM | 37:07:00 | 5.01 | 7:25 | 7:06 | 164 | 188 | 633 |
|
| Treadmill 5K Merrell | Mon, Sep 10, 2012 11:02 AM | 20:28 | 3.12 | 6:34 | 6:06 | -- | -- | 387 |
|
| Treadmill 5K Saucony | Tue, Sep 11, 2012 10:33 AM | 22:21 | 3.12 | 7:10 | 6:55 | -- | -- | 385 |
|
| Treadmill 2M Saucony | Tue, Sep 18, 2012 1:03 PM | 14:16 | 2 | 7:06 | 6:37 | 167 | 193 | 247 |
|
| Treadmill 2.5M Merrell Speed Test | Thu, Sep 20, 2012 11:52 AM | 17:09 | 2.51 | 6:51 | 5:07 | 173 | 192 | 311 |
|
| Treadmill 5K Saucony | Fri, Sep 21, 2012 1:47 PM | 21:53 | 3.12 | 7:01 | 6:35 | 164 | 178 | 384 |
|
| Treadmill 5M Saucony | Mon, Sep 24, 2012 11:38 AM | 36:38:00 | 5 | 7:20 | 4:41 | 167 | 192 | 626 |
|
| Treadmill 5M Saucony | Tue, Sep 25, 2012 1:20 PM | 38:04:00 | 5 | 7:36 | -- | 162 | 206 | 624 |
|
| Treadmill 5K Saucony | Wed, Sep 26, 2012 12:06 PM | 20:52 | 3.13 | 6:41 | 6:10 | 173 | 193 | 389 |
|
| Treadmill 2M Saucony Warm-up | Fri, Sep 28, 2012 11:50 AM | 15:17 | 2 | 7:39 | 7:21 | 160 | 192 | 254 |
|
| Treadmill 5K Saucony | Fri, Sep 28, 2012 12:10 PM | 21:35 | 3.11 | 6:57 | 6:14 | 166 | 182 | 384 |
|
| Outdoor 1M Saucony | Sun, Sep 30, 2012 8:04 AM | 7:31 | 1.03 | 7:15 | 6:33 | 167 | 185 | 129 |
|
| Outdoor 4M Saucony | Sun, Sep 30, 2012 8:20 AM | 27:24:00 | 4 | 6:49 | 6:12 | 172 | 179 | 447 |
|
| Treadmill 5K Saucony | Mon, Oct 1, 2012 12:49 PM | 20:51 | 3.1 | 6:43 | 6:28 | 165 | 176 | 388 |
|
| Treadmill 5K Saucony | Tue, Oct 2, 2012 11:42 AM | 20:33 | 3.11 | 6:36 | 6:18 | 171 | 197 | 387 |
|
| Treadmill 1M Saucony | Wed, Oct 3, 2012 11:37 AM | 6:44 | 1 | 6:39 | 6:20 | 145 | 159 | 124 |
|
| Treadmill 2M Saucony | Wed, Oct 3, 2012 11:45 AM | 14:07 | 2 | 7:04 | 6:53 | 164 | 168 | 247 |
|
| Treadmill 5K Saucony Warm-up | Fri, Oct 5, 2012 9:09 AM | 24:21:00 | 3.11 | 7:48 | 7:30 | 156 | 197 | 393 |
|
| Treadmill 10K Saucony | Fri, Oct 5, 2012 9:37 AM | 48:34:00 | 6.22 | 7:48 | 7:36 | 159 | 167 | 787 |
Run.Eat.Sleep.Repeat.
=RUMBLE