Left calf muscle not completely recovered but I pushed on... Low mileage this week. Started a spring break vacation with the family on Friday.
Mon Apr 18 3.11 + volleyball
Tue Apr 19 3.11 15:00
Wed Apr 20 2.00 15:00 + volleyball
Thu Apr 21 4.00 27:11, avg 6:45min/mile
7:04, 7:00, 6:35, 6:32
Fri Apr 22 Rest
Sat Apr 23 3.51 24:26, avg 6:58min/mile
6:33, 7:09, 7:04, 3:38
Sun Apr 24 Rest
Week Total: 15.73 miles
Run. Eat. Sleep. Repeat.
= RUMBLE
Sunday, April 24, 2011
Week 4
Monday, April 18, 2011
Week 3
Sidelined with a strained left calf muscle + achilles issue... All bike miles this week. 15 miles + volleyball.
Mon Apr 11 volleyball
Tue Apr 12 5.00 15:00
Wed Apr 13 5.00 15:00 + volleyball
Thu Apr 14 5.00 15:00
Fri Apr 15 Rest
Sat Apr 16 Rest
Sun Apr 17 Rest
Week Total: 15.00 miles
Bike. Eat. Sleep. Repeat.
= RUMBLE
Friday, April 8, 2011
Week 2
Got it done. 21 miles + hills + volleyball this week.
Mon Apr 4 3.11 21:03, avg 6:47min/mile
6:58, 6:48, 6:37, :41
Tue Apr 5 3.00 23:00, avg 7:42min/mile
Hills 8:00, 7:23, 7:37
Wed Apr 6 2.00 13:12, avg 6:35min/mile
Speed 6:45, 6:27 + volleyball
Thu Apr 7 Rest
Fri Apr 8 6.22 43:22 + 2.0 13:34, avg 6:55min/mile
Distance 7:04, 7:00, 6:58, 6:58, 6:57, 6:56, 1:30
Speed 6:50, 6:44
Sat Apr 9 Rest
Sun Apr 10 5.00 35:22, avg 7:04min/mile
Distance 7:05, 7:05, 7:16, 6:59, 6:55
Week Total: 21.33 miles
Run. Eat. Sleep. Repeat.
= RUMBLE
Sunday, April 3, 2011
Week 1
I was able to get plenty of miles + hills + volleyball this week.
Mon Mar 28 3.11 20:44, avg 6:42min/mile
6:46, 6:41, 6:36, :42
Tue Mar 29 5.00 36:53, avg 7:12min/mile
Hills 7:40, 7:35, 7:35 + Speed 7:19, 6:44 + volleyball
Wed Mar 30 2.25 14:37, avg 6:29min/mile
Speed 6:21, 6:35, 1:41 + volleyball
Thu Mar 31 volleyball
Fri Apr 1 4.00 28.00, avg 7:00min/mile
7:04, 7:00, 6:59, 6:57
Sun Apr 3 6.24 47:53, avg 7:35min/mile
8:37, 8:27, 7:58, 7:23, 6:59, 6:53, 1:33
Week Total: 20.6 miles
Run. Eat. Sleep. Repeat.
= RUMBLE
Friday, March 25, 2011
Pre-Training Base
Pre-training update.
I'll be starting a 14-week marathon training schedule Monday.
Thu Mar 17 2.00 13:05, avg 6:34min/mile
ride bike, 7:02, 6:50, ride bike
Fri Mar 18 4.00 27:49, avg 6:58min/mile
ride bike, 7:00, 6:57, 6:57, 6:55
Sat Mar 19 3.11 21:21, avg 6:58min/mile
6:53, 6:59, 6:48, :41
Long outdoor run cut short once the clouds started dumping buckets of water
Week Total: 9.11
Tue Mar 22 2.25 14:58, avg 6:30min/mile
7:00, 6:17, 1:41 outside run to the volleyball court
Wed Mar 23 3.11 20:37, avg 6:39min/mile
6:45, 6:41, 6:30, :41
Thu Mar 24 4.00 27:11, avg 6:45min/mile
7:04, 7:00, 6:35, 6:32
Fri Mar 25 6.22 45:00, avg 7:15min/mile
7:30, 7:30, 7:30, 7:28, 6:58, 6:45, 1:19
Week Total: 15.58
Run. Eat. Sleep. Repeat.
= RUMBLE
Sunday, March 13, 2011
Training & Shamrock 5K
I haven't posted since January when I took a few days to recover from the FLU. Here is the summary of my training and the results of the Dublin Shamrock 5K.
Mon Jan 31 sick
Tue Feb 1 sick
Wed Feb 2 sick
Thu Feb 3 3.11 21:33, avg 6:56min/mile
6:57, 6:56, 6:56, :44 + volleyball
Fri Feb 4 3.11 21:33, avg 6:56min/mile
6:57, 6:56, 6:56, :44
Mon Feb 7 Shin Splints + Stitches to My Hand
Wed Feb 16 3.11 21:38, avg 6:58min/mile
6:59, 6:58, 6:57, :44
Thu Feb 17 3.11 20:39, avg 6:39min/mile
6:47, 6:39, 6:34, :40
Wed Feb 23 3.11 20:45, avg 6:41min/mile
6:48, 6:37, 6:36, :43
Thu Feb 25 1.00 6:44, avg 6:44min/mile
Sun Feb 27 6.00 44:49, avg 7:28min/mile
8:04, 7:36, 7:34, 6:59, 7:19, 7:14
Mon Feb 28 volleyball
Tue Mar 1 3.11 20:32, avg 6:36min/mile
6:48, 6:38, 6:25, :43 + volleyball
Wed Mar 2 Nada
Thu Mar 3 3.11 20:29, avg 6:35min/mile
6:48, 6:40, 6:23, :38
Fri Mar 4 3.11 20:35, avg 6:37min/mile
6:48, 6:39, 6:28, :39
Tue Mar 8 3.11 20:30, avg 6:35min/mile
6:48, 6:37, 6:26, :39
Thu Mar 10 2.00 13:05, avg 6:34min/mile
6:43, 6:22
Fri Mar 11 1.00 6:41, avg 6:41min/mile
stretch achilles tendon
Sun Mar 13 3.11 20:34, avg 6:38min/mile
6:15, 6:50, 6:43, :46
The Shamrock Run 5K
March 13, 2011
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Diff | Time Back | Pace |
11 | Christopher Rumble | Dublin CA | 150 | 37 | 61 | 20:34 | 20:38 | 00:04 | 03:11 | 6:38/M |
Run. Eat. Sleep. Repeat.
= RUMBLE
Friday, January 28, 2011
Old Soft Shoes
I've been battling some shin splints but may have resolved the problem after replacing my old Sauconys and spending more time stretching my calves. I'm icing after every run and aiming for Kaiser Half Feb 6th, although I'll need to get in a few 8-10 mile runs to prove to myself I can hold a decent pace for that distance.
Here's a summary of my work:
Wed Jan 19 3.11 21:36, avg 6:57min/mile
7:02, 6:59, 6:52, :43
Thu Jan 20 3.11 21:12, avg 6:48min/mile
6:59, 6:48, 6:46, :39
Fri Jan 21
Treadmill 1.00 7:02
Row Machine 2.00 15:00 (3218 meters)
Mon Jan 24 3.11 21:00, avg 6:46min/mile
6:58, 6:48, 6:36, :38
Tue Jan 25 5.00 34:33, avg 6:54min/mile
7:00, 6:59, 6:54, 6:53, 6:47
Wed Jan 26 3.11 20:52, avg 6:43min/mile
6:54, 6:45, 6:34, :40
Thu Jan 27 3.11 21:13, avg 6:47min/mile
6:57, 6:53, 6:42, :41
Fri Jan 28 3.11 20:58, avg 6:44min/mile
6:57, 6:48, 6:33, :40
Stair Machine 1.50 18:00 (74 floors)
Run. Eat. Sleep. Repeat.
~RUMBLE